cf) The inclusion criteria for onychomycosis in the test dataset were a positive KOH test or fungal culture result, or the successful treatment with antifungal drugs. The inclusion criteria for nail dystrophy were a negative KOH test or culture result, unresponsiveness to antifungal medication, or reponsiveness to a triamcinolone intralesional injection.
| se/sp | |||||
|---|---|---|---|---|---|
| Georgia | 65% | 132 | 71 | 55%/73% | |
| Honduras | 64% | 78 | 44 | 52%/74% | |
| Luxembourg | 64% | 77 | 44 | 49%/72% | |
| Zambia | 64% | 68 | 39 | 34%/82% | |
| Uruguay | 63% | 68 | 40 | 68%/59% | |
| Latvia | 62% | 81 | 50 | 61%/63% | |
| Sri Lanka | 61% | 97 | 61 | 46%/74% | |
| Panama | 61% | 64 | 41 | 59%/63% | |
| Saudi Arabia | 61% | 421 | 274 | 60%/61% | |
| Azerbaijan | 60% | 324 | 212 | 68%/54% | |
| Cyprus | 60% | 76 | 50 | 44%/73% | |
| Tunisia | 60% | 388 | 256 | 48%/70% | |
| Korea | 58% | 17987 | 12792 | 78%/42% | |
| Thailand | 58% | 128 | 93 | 53%/62% | |
| Turkey | 58% | 1064 | 781 | 64%/52% | |
| Uzbekistan | 57% | 451 | 339 | 51%/62% | |
| Spain | 57% | 1890 | 1426 | 37%/74% | |
| New Zealand | 57% | 225 | 170 | 36%/74% | |
| Austria | 57% | 661 | 507 | 37%/73% | |
| Kazakhstan | 57% | 304 | 234 | 34%/74% | |
| United Kingdom | 56% | 1315 | 1022 | 36%/73% | |
| Mexico | 56% | 757 | 594 | 52%/59% | |
| Greece | 56% | 398 | 314 | 42%/67% | |
| Guatemala | 56% | 57 | 45 | 40%/69% | |
| Belgium | 56% | 316 | 250 | 51%/60% | |
| Hungary | 56% | 3139 | 2486 | 73%/41% | |
| Japan | 56% | 780 | 620 | 66%/47% | |
| Mauritania | 56% | 117 | 93 | 71%/43% | |
| Uganda | 56% | 161 | 129 | 48%/61% | |
| Ireland | 55% | 153 | 123 | 34%/72% | |
| Serbia | 55% | 269 | 217 | 59%/52% | |
| Morocco | 55% | 1045 | 846 | 46%/63% | |
| United Arab Emirates | 55% | 143 | 117 | 35%/70% | |
| Sweden | 55% | 152 | 125 | 44%/64% | |
| Australia | 55% | 428 | 354 | 49%/60% | |
| Poland | 55% | 1497 | 1243 | 22%/80% | |
| Kyrgyz Republic | 55% | 124 | 103 | 27%/75% | |
| Ukraine | 54% | 729 | 615 | 41%/66% | |
| Germany | 54% | 4304 | 3633 | 27%/76% | |
| USA | 54% | 2353 | 1989 | 43%/64% | |
| Ethiopia | 54% | 494 | 418 | 50%/57% | |
| Tanzania | 54% | 98 | 83 | 60%/50% | |
| Canada | 54% | 719 | 609 | 45%/63% | |
| Brazil | 54% | 3146 | 2670 | 37%/68% | |
| Slovakia | 54% | 299 | 255 | 39%/66% | |
| Romania | 54% | 777 | 663 | 42%/64% | |
| Somalia | 54% | 83 | 71 | 47%/61% | |
| Italy | 54% | 4650 | 3978 | 34%/71% | |
| Chile | 54% | 381 | 326 | 51%/56% | |
| Nicaragua | 54% | 72 | 62 | 50%/57% | |
| Croatia | 54% | 450 | 388 | 18%/84% | |
| Belarus | 54% | 744 | 643 | 31%/73% | |
| France | 54% | 1875 | 1622 | 42%/62% | |
| Chad | 53% | 183 | 160 | 74%/37% | |
| Pakistan | 53% | 1293 | 1137 | 41%/63% | |
| Slovenia | 53% | 83 | 73 | 49%/57% | |
| Bulgaria | 53% | 125 | 110 | 27%/72% | |
| Switzerland | 53% | 401 | 356 | 33%/69% | |
| Netherlands | 53% | 555 | 495 | 61%/46% | |
| Sudan | 53% | 614 | 551 | 61%/46% | |
| Russia | 53% | 3763 | 3382 | 28%/73% | |
| Israel | 53% | 247 | 222 | 54%/52% | |
| Peru | 53% | 435 | 392 | 48%/56% | |
| Yemen | 53% | 1944 | 1752 | 56%/50% | |
| Iran | 53% | 4588 | 4147 | 39%/64% | |
| China | 52% | 813 | 736 | 37%/66% | |
| Denmark | 52% | 127 | 115 | 60%/47% | |
| Bangladesh | 52% | 774 | 702 | 47%/57% | |
| Czech | 52% | 957 | 870 | 33%/69% | |
| Burkina Faso | 52% | 135 | 123 | 35%/63% | |
| Ecuador | 52% | 217 | 198 | 45%/59% | |
| Taiwan | 52% | 360 | 329 | 54%/51% | |
| Libyan Arab Jamahiriya | 52% | 521 | 478 | 41%/61% | |
| Algeria | 52% | 1843 | 1695 | 48%/55% | |
| Cuba | 52% | 888 | 817 | 50%/53% | |
| Iraq | 52% | 2532 | 2332 | 50%/53% | |
| Philippines | 52% | 173 | 160 | 58%/47% | |
| Bosnia and Herzegovina | 52% | 193 | 179 | 28%/70% | |
| Senegal | 52% | 99 | 92 | 56%/47% | |
| Venezuela | 52% | 523 | 489 | 44%/58% | |
| Afghanistan | 52% | 746 | 700 | 53%/51% | |
| Indonesia | 51% | 582 | 549 | 48%/54% | |
| Syrian Arab Republic | 51% | 824 | 778 | 45%/57% | |
| Nigeria | 51% | 382 | 361 | 53%/50% | |
| Cote d'Ivoire | 51% | 454 | 430 | 55%/48% | |
| Egypt | 51% | 1395 | 1332 | 43%/58% | |
| Colombia | 51% | 465 | 447 | 37%/64% | |
| Puerto Rico | 50% | 55 | 54 | 43%/57% | |
| Mozambique | 50% | 258 | 254 | 59%/44% | |
| Portugal | 50% | 442 | 436 | 26%/72% | |
| Kenya | 50% | 162 | 161 | 44%/56% | |
| Albania | 50% | 208 | 208 | 73%/30% | |
| Cameroon | 50% | 322 | 324 | 62%/39% | |
| Haiti | 50% | 86 | 87 | 63%/39% | |
| Angola | 50% | 401 | 406 | 51%/48% | |
| Jordan | 49% | 224 | 229 | 37%/60% | |
| Tajikistan | 49% | 188 | 194 | 31%/62% | |
| Turkmenistan | 49% | 413 | 427 | 33%/63% | |
| Benin | 49% | 102 | 106 | 54%/45% | |
| Lebanon | 49% | 73 | 76 | 53%/46% | |
| Congo | 49% | 649 | 677 | 60%/40% | |
| Lithuania | 49% | 91 | 96 | 43%/54% | |
| Congo the | 48% | 95 | 102 | 62%/39% | |
| South Africa | 48% | 222 | 240 | 40%/55% | |
| Papua New Guinea | 48% | 66 | 72 | 61%/38% | |
| Malaysia | 47% | 94 | 104 | 41%/53% | |
| Togo | 47% | 81 | 91 | 37%/55% | |
| Estonia | 47% | 55 | 63 | 69%/29% | |
| Ghana | 46% | 174 | 201 | 39%/52% | |
| Madagascar | 45% | 47 | 58 | 62%/31% | |
| Guinea | 44% | 82 | 104 | 78%/24% | |
| Bolivia | 44% | 122 | 156 | 58%/34% | |
| Niger | 44% | 70 | 90 | 51%/37% | |
| Mali | 43% | 116 | 152 | 64%/28% | |
| Moldova | 42% | 87 | 119 | 11%/70% | |
| Total | 54% | 93783 | 78824 | 50%/58% |
