cf) The inclusion criteria for onychomycosis in the test dataset were a positive KOH test or fungal culture result, or the successful treatment with antifungal drugs. The inclusion criteria for nail dystrophy were a negative KOH test or culture result, unresponsiveness to antifungal medication, or reponsiveness to a triamcinolone intralesional injection.
| se/sp | |||||
|---|---|---|---|---|---|
| Georgia | 65% | 132 | 71 | 55%/73% | |
| Honduras | 64% | 78 | 44 | 52%/74% | |
| Luxembourg | 64% | 77 | 44 | 49%/72% | |
| Zambia | 64% | 68 | 39 | 34%/82% | |
| Uruguay | 63% | 69 | 40 | 68%/60% | |
| Sri Lanka | 61% | 97 | 61 | 46%/74% | |
| Panama | 61% | 64 | 41 | 59%/63% | |
| Azerbaijan | 60% | 325 | 213 | 68%/54% | |
| Cyprus | 60% | 76 | 50 | 44%/73% | |
| Latvia | 60% | 85 | 56 | 63%/58% | |
| Saudi Arabia | 60% | 437 | 291 | 60%/60% | |
| Tunisia | 59% | 409 | 285 | 49%/67% | |
| Korea | 58% | 18165 | 12933 | 78%/42% | |
| Thailand | 58% | 128 | 93 | 53%/62% | |
| Turkey | 58% | 1099 | 802 | 65%/53% | |
| New Zealand | 57% | 225 | 170 | 36%/74% | |
| Spain | 57% | 1927 | 1461 | 36%/74% | |
| Uzbekistan | 57% | 474 | 360 | 51%/61% | |
| Kazakhstan | 57% | 307 | 236 | 34%/75% | |
| Austria | 56% | 671 | 517 | 37%/74% | |
| United Kingdom | 56% | 1337 | 1039 | 36%/73% | |
| Japan | 56% | 805 | 631 | 66%/47% | |
| Mexico | 56% | 762 | 599 | 52%/59% | |
| Guatemala | 56% | 57 | 45 | 40%/69% | |
| Hungary | 56% | 3183 | 2513 | 73%/41% | |
| Greece | 56% | 401 | 317 | 42%/67% | |
| Belgium | 56% | 316 | 250 | 51%/60% | |
| Kyrgyz Republic | 56% | 139 | 110 | 31%/74% | |
| Ireland | 56% | 160 | 127 | 34%/72% | |
| Uganda | 56% | 161 | 129 | 48%/61% | |
| Serbia | 55% | 281 | 227 | 59%/52% | |
| Morocco | 55% | 1155 | 940 | 47%/61% | |
| United Arab Emirates | 55% | 143 | 117 | 35%/70% | |
| Mauritania | 55% | 121 | 99 | 69%/43% | |
| Sweden | 55% | 152 | 125 | 44%/64% | |
| Australia | 55% | 448 | 371 | 47%/61% | |
| Poland | 54% | 1524 | 1278 | 23%/79% | |
| Ukraine | 54% | 746 | 629 | 40%/66% | |
| Brazil | 54% | 3228 | 2723 | 37%/68% | |
| USA | 54% | 2402 | 2029 | 44%/63% | |
| Tanzania | 54% | 98 | 83 | 60%/50% | |
| Germany | 54% | 4376 | 3709 | 27%/76% | |
| Canada | 54% | 735 | 623 | 46%/62% | |
| Chile | 54% | 389 | 331 | 50%/56% | |
| Romania | 54% | 786 | 672 | 42%/64% | |
| Slovakia | 54% | 299 | 256 | 39%/66% | |
| Nicaragua | 54% | 72 | 62 | 50%/57% | |
| Italy | 54% | 4708 | 4055 | 34%/71% | |
| France | 54% | 1904 | 1647 | 42%/62% | |
| Belarus | 54% | 745 | 645 | 31%/73% | |
| Bulgaria | 54% | 127 | 110 | 27%/73% | |
| Ethiopia | 54% | 526 | 456 | 52%/54% | |
| Croatia | 54% | 454 | 394 | 18%/83% | |
| Burkina Faso | 54% | 145 | 126 | 34%/65% | |
| Senegal | 53% | 107 | 94 | 59%/47% | |
| Slovenia | 53% | 83 | 73 | 49%/57% | |
| Pakistan | 53% | 1349 | 1190 | 42%/63% | |
| Switzerland | 53% | 407 | 360 | 33%/70% | |
| Netherlands | 53% | 557 | 495 | 61%/46% | |
| Yemen | 53% | 2175 | 1941 | 56%/50% | |
| Libyan Arab Jamahiriya | 53% | 555 | 496 | 42%/62% | |
| Bosnia and Herzegovina | 53% | 207 | 185 | 32%/69% | |
| Sudan | 53% | 668 | 598 | 63%/44% | |
| Iran | 53% | 5042 | 4516 | 38%/66% | |
| Russia | 53% | 3854 | 3471 | 29%/73% | |
| Peru | 53% | 435 | 392 | 48%/56% | |
| Israel | 53% | 275 | 248 | 50%/55% | |
| Somalia | 52% | 85 | 77 | 47%/58% | |
| Czech | 52% | 972 | 882 | 33%/68% | |
| Bangladesh | 52% | 774 | 703 | 47%/57% | |
| Chad | 52% | 193 | 176 | 72%/35% | |
| Ecuador | 52% | 217 | 198 | 45%/59% | |
| Iraq | 52% | 2902 | 2657 | 52%/52% | |
| China | 52% | 836 | 771 | 36%/65% | |
| Cote d'Ivoire | 52% | 479 | 442 | 56%/49% | |
| Philippines | 52% | 185 | 171 | 57%/48% | |
| Algeria | 52% | 2043 | 1889 | 50%/54% | |
| Syrian Arab Republic | 52% | 883 | 820 | 46%/57% | |
| Cuba | 52% | 932 | 869 | 50%/53% | |
| Afghanistan | 52% | 755 | 707 | 53%/51% | |
| Indonesia | 52% | 596 | 559 | 48%/55% | |
| Venezuela | 52% | 546 | 513 | 43%/58% | |
| Taiwan | 52% | 381 | 358 | 56%/48% | |
| Egypt | 52% | 1726 | 1622 | 48%/55% | |
| Nigeria | 51% | 387 | 368 | 54%/49% | |
| Denmark | 51% | 134 | 128 | 62%/43% | |
| Colombia | 51% | 478 | 457 | 36%/65% | |
| Cameroon | 51% | 352 | 345 | 62%/41% | |
| Puerto Rico | 50% | 55 | 54 | 43%/57% | |
| Portugal | 50% | 448 | 440 | 25%/72% | |
| Angola | 50% | 447 | 440 | 54%/48% | |
| Kenya | 50% | 168 | 166 | 42%/58% | |
| Albania | 50% | 208 | 208 | 73%/30% | |
| Haiti | 50% | 87 | 88 | 63%/39% | |
| Lebanon | 50% | 84 | 85 | 54%/47% | |
| Jordan | 50% | 231 | 234 | 37%/61% | |
| Tajikistan | 49% | 194 | 198 | 32%/62% | |
| Congo the | 49% | 131 | 134 | 62%/40% | |
| Congo | 49% | 680 | 702 | 60%/41% | |
| Turkmenistan | 49% | 418 | 432 | 33%/64% | |
| Mozambique | 49% | 262 | 271 | 58%/43% | |
| South Africa | 49% | 239 | 248 | 42%/55% | |
| Benin | 49% | 102 | 106 | 54%/45% | |
| Lithuania | 49% | 91 | 96 | 43%/54% | |
| Papua New Guinea | 48% | 67 | 73 | 61%/39% | |
| Estonia | 48% | 61 | 67 | 72%/27% | |
| Malaysia | 47% | 94 | 104 | 41%/53% | |
| Ghana | 46% | 176 | 204 | 40%/51% | |
| Togo | 46% | 84 | 99 | 35%/55% | |
| Madagascar | 45% | 52 | 63 | 58%/35% | |
| Bolivia | 45% | 139 | 171 | 57%/36% | |
| Guinea | 44% | 89 | 113 | 79%/23% | |
| Niger | 44% | 70 | 90 | 51%/37% | |
| Mali | 44% | 130 | 168 | 67%/26% | |
| Moldova | 43% | 93 | 123 | 14%/68% | |
| Total | 54% | 97378 | 81986 | 50%/58% |
