cf) The dataset includes cases of malignant tumors and benign tumors that have been confirmed through biopsy, while the remaining cases are based on the clinician's clinical diagnosis.
| se/sp | |||||
|---|---|---|---|---|---|
| Sri Lanka | 86% | 150 | 24 | 9%/98% | |
| Portugal | 85% | 631 | 112 | 66%/88% | |
| Ireland | 85% | 535 | 95 | 49%/92% | |
| China | 84% | 912 | 172 | 35%/93% | |
| New Zealand | 82% | 429 | 92 | 71%/84% | |
| United Arab Emirates | 82% | 260 | 58 | 32%/91% | |
| Montenegro | 82% | 85 | 19 | 76%/83% | |
| Venezuela | 82% | 286 | 64 | 40%/89% | |
| Spain | 82% | 3262 | 738 | 59%/86% | |
| Korea | 81% | 28952 | 6597 | 57%/86% | |
| Armenia | 81% | 342 | 79 | 46%/89% | |
| Ukraine | 81% | 1713 | 397 | 36%/91% | |
| Sweden | 81% | 255 | 61 | 70%/83% | |
| Bulgaria | 81% | 626 | 151 | 47%/87% | |
| Jordan | 80% | 165 | 40 | 19%/91% | |
| Greece | 80% | 417 | 102 | 67%/83% | |
| Mexico | 80% | 642 | 158 | 47%/86% | |
| Turkey | 80% | 673 | 166 | 51%/87% | |
| Poland | 80% | 2101 | 524 | 58%/84% | |
| Switzerland | 80% | 685 | 171 | 62%/84% | |
| Finland | 80% | 164 | 41 | 61%/84% | |
| Israel | 80% | 151 | 38 | 64%/84% | |
| Romania | 80% | 1013 | 256 | 55%/85% | |
| Colombia | 80% | 562 | 143 | 50%/86% | |
| Uruguay | 80% | 94 | 24 | 33%/88% | |
| Pakistan | 80% | 677 | 174 | 47%/85% | |
| Russia | 80% | 4866 | 1253 | 48%/86% | |
| Germany | 80% | 9270 | 2388 | 61%/83% | |
| Belarus | 79% | 729 | 189 | 66%/82% | |
| Cameroon | 79% | 200 | 52 | 10%/96% | |
| Austria | 79% | 1072 | 279 | 59%/83% | |
| Italy | 79% | 8988 | 2347 | 56%/84% | |
| Brazil | 79% | 4306 | 1128 | 55%/84% | |
| United Kingdom | 79% | 1925 | 508 | 75%/80% | |
| Ghana | 79% | 241 | 64 | 38%/88% | |
| France | 79% | 4010 | 1078 | 60%/83% | |
| Albania | 79% | 85 | 23 | 65%/82% | |
| Croatia | 79% | 643 | 174 | 58%/83% | |
| Qatar | 79% | 240 | 65 | 2%/95% | |
| USA | 79% | 3017 | 824 | 64%/82% | |
| Bosnia and Herzegovina | 79% | 399 | 109 | 49%/84% | |
| Canada | 79% | 1322 | 362 | 55%/83% | |
| Hungary | 78% | 2799 | 768 | 56%/83% | |
| Ethiopia | 78% | 203 | 57 | 27%/87% | |
| Kazakhstan | 78% | 313 | 89 | 52%/83% | |
| Chile | 78% | 309 | 88 | 25%/87% | |
| Syrian Arab Republic | 77% | 327 | 95 | 35%/87% | |
| New Caledonia | 77% | 113 | 33 | 42%/84% | |
| Philippines | 77% | 447 | 131 | 42%/85% | |
| Morocco | 77% | 643 | 191 | 45%/84% | |
| Japan | 77% | 617 | 185 | 40%/85% | |
| Peru | 77% | 262 | 80 | 22%/88% | |
| Belgium | 76% | 276 | 85 | 53%/81% | |
| Denmark | 76% | 152 | 47 | 51%/83% | |
| Bangladesh | 76% | 709 | 220 | 33%/85% | |
| Malaysia | 76% | 211 | 66 | 58%/79% | |
| Czech | 76% | 1814 | 570 | 52%/81% | |
| Chad | 76% | 139 | 44 | 77%/76% | |
| Ecuador | 76% | 110 | 35 | 60%/79% | |
| Uzbekistan | 76% | 414 | 132 | 40%/84% | |
| Netherlands | 76% | 552 | 176 | 66%/78% | |
| Thailand | 76% | 296 | 95 | 57%/80% | |
| Gabon | 76% | 199 | 64 | 5%/90% | |
| Tunisia | 75% | 508 | 165 | 55%/79% | |
| Indonesia | 75% | 1240 | 403 | 30%/85% | |
| Egypt | 75% | 415 | 139 | 55%/80% | |
| Libyan Arab Jamahiriya | 74% | 113 | 39 | 35%/80% | |
| Saudi Arabia | 74% | 223 | 78 | 31%/83% | |
| Iran | 74% | 2415 | 856 | 41%/81% | |
| Slovakia | 74% | 581 | 206 | 48%/79% | |
| Iraq | 74% | 1366 | 488 | 33%/82% | |
| Australia | 73% | 310 | 117 | 75%/72% | |
| Sudan | 73% | 127 | 48 | 27%/81% | |
| Algeria | 71% | 1934 | 771 | 41%/77% | |
| Azerbaijan | 71% | 188 | 75 | 62%/74% | |
| Yemen | 71% | 912 | 374 | 60%/73% | |
| South Africa | 70% | 189 | 80 | 54%/74% | |
| Cuba | 70% | 117 | 50 | 48%/75% | |
| Afghanistan | 69% | 310 | 137 | 18%/80% | |
| Tajikistan | 67% | 120 | 60 | 28%/76% | |
| Taiwan | 66% | 278 | 141 | 44%/71% | |
| Mozambique | 62% | 86 | 53 | 31%/71% | |
| Cote d'Ivoire | 61% | 71 | 45 | 43%/64% | |
| Turkmenistan | 60% | 95 | 63 | 52%/62% | |
| Serbia | 58% | 115 | 83 | 66%/56% | |
| Rwanda | 50% | 62 | 63 | 60%/48% | |
| Georgia | 32% | 80 | 169 | 85%/22% | |
| Total | 79% | 113185 | 30487 | 53%/84% |
