cf) The dataset includes cases of malignant tumors and benign tumors that have been confirmed through biopsy, while the remaining cases are based on the clinician's clinical diagnosis.
| se/sp | |||||
|---|---|---|---|---|---|
| Sri Lanka | 86% | 150 | 24 | 9%/98% | |
| Ireland | 85% | 535 | 95 | 49%/92% | |
| Portugal | 85% | 633 | 113 | 66%/88% | |
| Suriname | 85% | 179 | 32 | 81%/86% | |
| China | 84% | 912 | 172 | 35%/93% | |
| New Zealand | 82% | 429 | 92 | 71%/84% | |
| United Arab Emirates | 82% | 268 | 59 | 31%/91% | |
| Montenegro | 82% | 85 | 19 | 76%/83% | |
| Venezuela | 81% | 308 | 70 | 45%/88% | |
| Spain | 81% | 3280 | 746 | 58%/86% | |
| Korea | 81% | 29098 | 6637 | 57%/86% | |
| Armenia | 81% | 344 | 79 | 46%/89% | |
| Ukraine | 81% | 1728 | 399 | 36%/91% | |
| Bulgaria | 81% | 645 | 154 | 46%/87% | |
| Sweden | 81% | 255 | 61 | 70%/83% | |
| Mexico | 80% | 652 | 159 | 46%/87% | |
| Turkey | 80% | 704 | 172 | 49%/87% | |
| Greece | 80% | 417 | 102 | 67%/83% | |
| Switzerland | 80% | 701 | 174 | 63%/84% | |
| Finland | 80% | 164 | 41 | 61%/84% | |
| Poland | 80% | 2152 | 541 | 58%/84% | |
| Israel | 80% | 151 | 38 | 64%/84% | |
| Romania | 80% | 1014 | 256 | 55%/85% | |
| Russia | 80% | 5297 | 1339 | 46%/86% | |
| Colombia | 80% | 612 | 155 | 46%/87% | |
| Uruguay | 80% | 94 | 24 | 33%/88% | |
| Brazil | 79% | 4475 | 1160 | 53%/85% | |
| Italy | 79% | 9176 | 2381 | 56%/84% | |
| Germany | 79% | 9529 | 2476 | 60%/83% | |
| Austria | 79% | 1072 | 279 | 59%/83% | |
| Belarus | 79% | 737 | 193 | 66%/82% | |
| United Kingdom | 79% | 1925 | 508 | 75%/80% | |
| Ghana | 79% | 241 | 64 | 38%/88% | |
| Cameroon | 79% | 202 | 54 | 10%/95% | |
| France | 79% | 4077 | 1101 | 60%/83% | |
| USA | 79% | 3077 | 832 | 63%/82% | |
| Albania | 79% | 85 | 23 | 65%/82% | |
| Croatia | 79% | 643 | 174 | 58%/83% | |
| Qatar | 79% | 240 | 65 | 2%/95% | |
| Pakistan | 79% | 690 | 188 | 47%/84% | |
| Canada | 79% | 1326 | 362 | 55%/83% | |
| Bosnia and Herzegovina | 79% | 399 | 109 | 49%/84% | |
| Hungary | 78% | 2818 | 782 | 57%/83% | |
| Ethiopia | 78% | 203 | 57 | 27%/87% | |
| Kazakhstan | 78% | 321 | 91 | 50%/83% | |
| Chile | 78% | 309 | 89 | 25%/87% | |
| Syrian Arab Republic | 78% | 335 | 97 | 35%/87% | |
| New Caledonia | 77% | 113 | 33 | 42%/84% | |
| Philippines | 77% | 447 | 131 | 42%/85% | |
| Peru | 77% | 267 | 80 | 22%/89% | |
| Japan | 77% | 617 | 185 | 40%/85% | |
| Belgium | 77% | 316 | 96 | 52%/81% | |
| Jordan | 77% | 181 | 55 | 32%/85% | |
| Denmark | 76% | 152 | 47 | 51%/83% | |
| Bangladesh | 76% | 742 | 231 | 32%/85% | |
| Chad | 76% | 144 | 45 | 76%/76% | |
| Malaysia | 76% | 211 | 66 | 58%/79% | |
| Czech | 76% | 1827 | 578 | 52%/81% | |
| Morocco | 76% | 695 | 222 | 44%/83% | |
| Indonesia | 76% | 1304 | 418 | 28%/85% | |
| Netherlands | 76% | 552 | 177 | 66%/78% | |
| Thailand | 76% | 296 | 95 | 57%/80% | |
| Gabon | 76% | 199 | 64 | 5%/90% | |
| Tunisia | 75% | 508 | 165 | 55%/79% | |
| Uzbekistan | 75% | 415 | 136 | 40%/83% | |
| Libyan Arab Jamahiriya | 75% | 128 | 42 | 35%/82% | |
| Egypt | 75% | 466 | 153 | 52%/81% | |
| Ecuador | 75% | 132 | 44 | 56%/79% | |
| Slovakia | 74% | 581 | 206 | 48%/79% | |
| Saudi Arabia | 74% | 265 | 95 | 31%/83% | |
| Iran | 73% | 2608 | 978 | 41%/79% | |
| Sudan | 73% | 128 | 48 | 30%/81% | |
| Australia | 73% | 310 | 117 | 75%/72% | |
| Iraq | 72% | 1587 | 603 | 31%/81% | |
| Cuba | 72% | 182 | 70 | 48%/78% | |
| Azerbaijan | 71% | 207 | 83 | 60%/74% | |
| Algeria | 71% | 1998 | 803 | 42%/77% | |
| Yemen | 71% | 1062 | 427 | 59%/74% | |
| South Africa | 71% | 226 | 93 | 46%/76% | |
| Afghanistan | 70% | 325 | 139 | 17%/80% | |
| Taiwan | 70% | 334 | 146 | 48%/74% | |
| Tajikistan | 67% | 120 | 60 | 28%/76% | |
| Mozambique | 62% | 86 | 53 | 31%/71% | |
| Turkmenistan | 60% | 95 | 63 | 52%/62% | |
| Cote d'Ivoire | 60% | 72 | 48 | 43%/62% | |
| Serbia | 58% | 115 | 83 | 66%/56% | |
| Rwanda | 50% | 62 | 63 | 60%/48% | |
| Georgia | 32% | 80 | 169 | 85%/22% | |
| Total | 79% | 116311 | 31491 | 53%/84% |
