cf) The dataset includes cases of malignant tumors and benign tumors that have been confirmed through biopsy, while the remaining cases are based on the clinician's clinical diagnosis.
| se/sp | |||||
|---|---|---|---|---|---|
| Sri Lanka | 86% | 150 | 24 | 9%/98% | |
| Ireland | 85% | 535 | 95 | 49%/92% | |
| Portugal | 85% | 633 | 113 | 66%/88% | |
| Suriname | 85% | 179 | 32 | 81%/86% | |
| China | 84% | 914 | 175 | 35%/93% | |
| New Zealand | 82% | 437 | 94 | 71%/84% | |
| United Arab Emirates | 82% | 268 | 59 | 31%/91% | |
| Montenegro | 82% | 85 | 19 | 76%/83% | |
| Ukraine | 81% | 1780 | 405 | 38%/91% | |
| Spain | 81% | 3327 | 759 | 58%/86% | |
| Korea | 81% | 29195 | 6684 | 57%/86% | |
| Armenia | 81% | 344 | 79 | 46%/89% | |
| Bulgaria | 81% | 653 | 156 | 45%/87% | |
| Sweden | 81% | 255 | 61 | 70%/83% | |
| Turkey | 81% | 722 | 174 | 49%/88% | |
| Greece | 80% | 417 | 102 | 67%/83% | |
| Russia | 80% | 5469 | 1361 | 47%/87% | |
| Switzerland | 80% | 701 | 175 | 63%/84% | |
| Finland | 80% | 164 | 41 | 61%/84% | |
| Romania | 80% | 1016 | 256 | 55%/85% | |
| Mexico | 80% | 677 | 171 | 48%/86% | |
| Colombia | 80% | 612 | 155 | 46%/87% | |
| Poland | 80% | 2177 | 553 | 58%/84% | |
| Uruguay | 80% | 94 | 24 | 33%/88% | |
| Germany | 79% | 9657 | 2508 | 60%/83% | |
| Austria | 79% | 1072 | 279 | 59%/83% | |
| Italy | 79% | 9259 | 2410 | 56%/84% | |
| Brazil | 79% | 4526 | 1179 | 53%/85% | |
| United Kingdom | 79% | 1965 | 522 | 76%/80% | |
| Croatia | 79% | 669 | 180 | 58%/84% | |
| France | 79% | 4227 | 1138 | 60%/83% | |
| Albania | 79% | 85 | 23 | 65%/82% | |
| Qatar | 79% | 240 | 65 | 2%/95% | |
| Ghana | 79% | 247 | 67 | 38%/87% | |
| Cameroon | 79% | 202 | 55 | 10%/95% | |
| Canada | 79% | 1387 | 378 | 56%/83% | |
| Pakistan | 79% | 726 | 198 | 45%/84% | |
| Bosnia and Herzegovina | 78% | 399 | 110 | 48%/84% | |
| USA | 78% | 3125 | 862 | 63%/82% | |
| Hungary | 78% | 2831 | 790 | 56%/83% | |
| Ethiopia | 78% | 210 | 59 | 27%/86% | |
| Philippines | 78% | 511 | 144 | 39%/86% | |
| Kenya | 78% | 78 | 22 | 17%/91% | |
| Belarus | 78% | 815 | 230 | 61%/82% | |
| Kazakhstan | 78% | 321 | 91 | 50%/83% | |
| Chile | 78% | 309 | 89 | 25%/87% | |
| Denmark | 78% | 180 | 52 | 57%/83% | |
| New Caledonia | 77% | 113 | 33 | 42%/84% | |
| Israel | 77% | 153 | 45 | 66%/80% | |
| Syrian Arab Republic | 77% | 335 | 100 | 35%/87% | |
| Peru | 77% | 267 | 80 | 22%/89% | |
| Japan | 77% | 617 | 185 | 40%/85% | |
| Belgium | 77% | 316 | 96 | 52%/81% | |
| Jordan | 76% | 185 | 57 | 32%/85% | |
| Thailand | 76% | 306 | 95 | 59%/80% | |
| Chad | 76% | 144 | 45 | 76%/76% | |
| Malaysia | 76% | 211 | 66 | 58%/79% | |
| Czech | 76% | 1875 | 592 | 50%/81% | |
| Bangladesh | 76% | 780 | 249 | 33%/85% | |
| Netherlands | 76% | 570 | 182 | 67%/78% | |
| Indonesia | 76% | 1309 | 418 | 28%/85% | |
| Gabon | 76% | 199 | 64 | 5%/90% | |
| Uzbekistan | 75% | 415 | 137 | 40%/83% | |
| Tunisia | 75% | 513 | 170 | 53%/79% | |
| Ecuador | 75% | 132 | 44 | 56%/79% | |
| Morocco | 75% | 736 | 248 | 42%/82% | |
| Australia | 75% | 379 | 128 | 73%/75% | |
| Egypt | 74% | 490 | 172 | 53%/79% | |
| Slovakia | 74% | 581 | 206 | 48%/79% | |
| Libyan Arab Jamahiriya | 74% | 141 | 50 | 30%/81% | |
| Saudi Arabia | 74% | 265 | 95 | 31%/83% | |
| Cuba | 73% | 221 | 81 | 54%/77% | |
| Iran | 73% | 2850 | 1070 | 42%/79% | |
| Algeria | 73% | 2407 | 909 | 37%/80% | |
| Iraq | 73% | 1837 | 696 | 30%/81% | |
| Sudan | 72% | 129 | 49 | 30%/80% | |
| Yemen | 72% | 1269 | 483 | 53%/76% | |
| Azerbaijan | 71% | 207 | 83 | 60%/74% | |
| South Africa | 70% | 231 | 97 | 45%/76% | |
| Tajikistan | 70% | 164 | 69 | 22%/82% | |
| Afghanistan | 70% | 328 | 139 | 17%/80% | |
| Taiwan | 70% | 334 | 146 | 48%/74% | |
| Mozambique | 62% | 86 | 53 | 31%/71% | |
| Turkmenistan | 59% | 95 | 65 | 52%/61% | |
| Cote d'Ivoire | 59% | 72 | 50 | 43%/61% | |
| Serbia | 58% | 115 | 83 | 66%/56% | |
| Venezuela | 57% | 350 | 269 | 67%/55% | |
| Rwanda | 50% | 62 | 63 | 60%/48% | |
| Georgia | 32% | 80 | 169 | 85%/22% | |
| Total | 79% | 119289 | 32622 | 53%/84% |
